
Showing 21468 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Amherst Island | 1 | 0 | |
Amherst (N.S.) | 6 | 0 | |
Amirault's Hill (Yarmouth County, N.S.) | 2 | 0 | |
Anaheim (Calif.) | 11 | 0 | |
Annapolis County (N.S.) | 6 | 0 | |
Annapolis (N.S.) | 4 | 0 | |
Annapolis Royal (Annapolis County, N.S.) | 27 | 0 | |
Antigonish (Antigonish County, N.S.) | 11 | 0 | |
Antigonish County (N.S.) | 4 | 0 | |
Antigonish (N.S.) | 15 | 0 |
Results 31 to 40 of 21468