
Showing 21468 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Anyox | 2 | 0 | |
Aquitaine (France) | 2 | 0 | |
Argentia (NL) | 9 | 0 | |
Argyle (Man. : Rural municipality) | 1 | 0 | |
Argyle Shore (P.E.I.) | 1 | 0 | |
Argyle (Yarmouth County, N.S.) | 8 | 0 | |
Arichat (N.S.) | 5 | 0 | |
Armstrong | 28 | 0 | |
Arnprior | 0 | 0 | |
Arran-Elderslie, Municipality of | 3 | 0 |
Results 41 to 50 of 21468